Listino 2024

Da A mono bilo trilo
22-apr 27-apr € 340,00 € 440,00 € 540,00
27-apr 04-mag € 340,00 € 440,00 € 540,00
04-mag 11-mag € 340,00 € 440,00 € 540,00
11-mag 18-mag € 340,00 € 440,00 € 540,00
18-mag 25-mag € 440,00 € 540,00 € 640,00
25-mag 01-giu € 440,00 € 540,00 € 640,00
01-giu 08-giu € 440,00 € 540,00 € 640,00
08-giu 15-giu € 600,00 € 750,00 € 850,00
15-giu 22-giu € 650,00 € 760,00 € 860,00
22-giu 29-giu € 650,00 € 760,00 € 860,00
29-giu 06-lug € 650,00 € 760,00 € 860,00
06-lug 13-lug € 650,00 € 760,00 € 860,00
13-lug 20-lug € 760,00 € 860,00 € 960,00
20-lug 27-lug € 860,00 € 960,00 € 1060,00
27-lug 03-ago € 950,00 € 1050,00 € 1150,00
03-ago 10-ago € 1010,00 € 1110,00 € 1210,00
10-ago 17-ago € 1010,00 € 1110,00 € 1210,00
17-ago 24-ago € 950,00 € 1050,00 € 1150,00
24-ago 31-ago € 650,00 € 750,00 € 850,00
31-ago 07-set € 340,00 € 440,00 € 540,00
07-set 14-set € 340,00 € 440,00 € 540,00

 

I suddetti prezzi sono comprensivi di:

  • Tassa di soggiorno
  • Internet Fibra
  • Consumi di Acqua-Luce-Gas
  • Riscaldamento

Previa disponibilità nel periodo, da richiedere telefonicamente o tramite email.